Annual Reports
WSFS Financial Corporation
If you wish to receive future WSFS Annual Reports and Proxy Statements via email rather than in print, please email us at stockholderrelations@wsfsbank.com or call 1-888-WSFSBANK.
Financial Highlights
Trend Analysis‒Annual (click here for Quarterly Analysis)
Balance Sheet ($000)
| 2009Y | 2008Y | 09/08 Ch (%) | 2007Y | 08/07 Ch (%) |
|---|
| Loans Held for Investment, before Reserves | 2,524,325 | 2,472,749 | 2.08 | 2,256,828 | 9.57 |
| Loans Held for Sale, before Reserves | 8,366 | 2,275 | 267.74 | 2,404 | -5.37 |
| Loan Loss Reserve | 53,446 | 31,189 | 71.36 | 25,252 | 23.51 |
| Net Loans Receivable | 2,479,155 | 2,443,835 | 1.45 | 2,233,980 | 9.39 |
| Intangible Assets | 13,651 | 15,716 | -13.14 | 3,020 | 420.40 |
| Total Assets | 3,748,507 | 3,432,560 | 9.20 | 3,200,188 | 7.26 |
| Deposits | 2,561,871 | 2,122,352 | 20.71 | 1,827,161 | 16.16 |
| Debt, Senior and Subordinated | 854,809 | 1,066,745 | -19.87 | 1,135,160 | -6.03 |
| Common Equity | 249,175 | 216,635 | 15.02 | 211,330 | 2.51 |
| Total Shareholders' Equity | 301,800 | 216,635 | 39.31 | 211,330 | 2.51 |
| Shares Outstanding (actual) | 7,080,000 | 6,159,000 | 14.95 | 6,166,796 | -0.13 |
Income Statement ($000)
| 2009Y | 2008Y | 09/08 Ch (%) | 2007Y | 08/07 Ch (%) |
|---|
| Net Interest Income | 104,644 | 89,219 | 17.29 | 82,009 | 8.79 |
| Provision for Loan Losses | 47,811 | 23,024 | 107.66 | 5,021 | 358.55 |
| Noninterest Income | 50,241 | 45,989 | 9.25 | 48,166 | -4.52 |
| Noninterest Expense | 108,504 | 89,098 | 21.78 | 82,031 | 8.62 |
| Net Income Before Taxes | -1,430 | 23,086 | -106.19 | 43,123 | -46.46 |
| Provision for Taxes | -2,093 | 6,950 | -130.12 | 13,474 | -48.42 |
| Net Income | -1,927 | 16,136 | -111.94 | 29,649 | -45.58 |
Per Share Items ($)
| 2009Y | 2008Y | 09/08 Ch (%) | 2007Y | 08/07 Ch (%) |
|---|
| Book Value per Share | 42.63 | 35.17 | 21.21 | 34.27 | 2.63 |
| Tangible Book Value | 40.70 | 32.62 | 24.77 | 33.78 | -3.43 |
| Diluted EPS Before Extra | -0.30 | 2.57 | -111.67 | 4.55 | -43.52 |
| Diluted EPS After Extra | -0.30 | 2.57 | -111.67 | 4.55 | -43.52 |
| Dividends Declared | 0.48 | 0.46 | 4.35 | 0.38 | 21.05 |
Performance Ratios (%)
| 2009Y | 2008Y | 09/08 Ch (bp) | 2007Y | 08/07 Ch (bp) |
|---|
| ROAA | 0.02 | 0.50 | (48) | 0.98 | (48) |
| ROAE | 0.24 | 7.30 | (706) | 14.34 | (704) |
| Net Interest Margin | 3.30 | 3.13 | 17 | 3.09 | 4 |
| Loans / Deposits | 98.53 | 116.51 | (1,798) | 123.52 | (701) |
| Efficiency Ratio | 69.56 | 65.36 | 420 | 62.48 | 288 |
Balance Sheet Ratios (bp)
| 2009Y | 2008Y | 09/08 Ch (bp) | 2007Y | 08/07 Ch (bp) |
|---|
| Tangible Equity/ Tangible Assets | 7.72 | 5.88 | 184 | 6.52 | (64) |
| Equity/ Assets | 8.05 | 6.31 | 174 | 6.60 | (29) |
Asset Quality Ratios (bp)
| 2009Y | 2008Y | 09/08 Ch (bp) | 2007Y | 08/07 Ch (bp) |
|---|
| Nonperforming Assets/ Assets | 2.19 | 1.04 | 115 | 0.99 | 5 |
| Loan Loss Reserves/ Gross Loans | 2.12 | 1.26 | 86 | 1.12 | 14 |
| Loan Loss Reserves/ NPAs | 65.05 | 87.22 | (2,217) | 79.39 | 783 |
| Net Charge-offs/ Avg Loans | 1.01 | 0.74 | 27 | 0.34 | 40 |
Regulatory Capital Ratios (bp)
| 2009Y | 2008Y | 09/08 Ch (bp) | 2007Y | 08/07 Ch (bp) |
|---|
| Tier 1 Capital Ratio (bp) | 11.02 | 9.90 | 112 | 11.16 | (126) |
Back to top