WSFS Bank : We Stand For Service

Access My WSFS Accounts

The Latest from WSFS

Investor Relations

Annual Reports

WSFS Financial Corporation

2008 Annual
Report 2007 Annual Report
2007 Annual Report
1005K PDF File
2006 Annual Report
2006 Annual Report
819K PDF File

 

If you wish to receive future WSFS Annual Reports and Proxy Statements via email rather than in print, please email us at stockholderrelations@wsfsbank.com or call 1-888-WSFSBANK.

 

Financial Highlights

Trend Analysis—Annual (click here for Quarterly Analysis)

Balance Sheet ($000)
2008Y 2007Y 08/07
Ch (%)
2006Y 07/06
Ch (%)
Loans Held for Investment, before Reserves 2,475,024 2,256,828 9.67 2,046,206 10.29
Loans Held for Sale, before Reserves 1,541 2,404 -35.90 919 161.59
Loan Loss Reserve 31,189 25,252 23.51 27,384 -7.79
Net Loans Receivable 2,443,835 2,233,980 9.39 2,019,741 10.61
Intangible Assets 13,349 3,096 331.17 1,450 113.52
Total Assets 3,432,560 3,200,188 7.26 2,997,396 6.77
Deposits 2,122,352 1,827,161 16.16 1,756,348 4.03
Debt, Senior and Subordinated 1,066,745 1,135,160 -6.03 1,002,679 13.21
Common Equity 216,635 211,330 2.51 212,059 -0.34
Total Shareholders' Equity 216,635 211,330 2.51 212,059 -0.34
Shares Outstanding (actual) 6,159,199 6,166,796 -0.12 6,641,611 -7.15
Income Statement ($000)
2008Y 2007Y 08/07
Ch (%)
2006Y 07/06
Ch (%)
Net Interest Income 89,219 82,009 8.79 77,899 5.28
Provision for Loan Losses 23,024 5,021 358.55 2,738 83.38
Noninterest Income 44,619 46,085 -3.18 42,327 8.88
Noninterest Expense 89,415 80,583 10.96 69,235 16.39
Net Income Before Taxes 23,086 43,123 -46.46 46,152 -6.56
Provision for Taxes 6,950 13,474 -48.42 15,660 -13.96
Net Income 16,136 29,649 -45.58 30,492 -2.76
Per Share Items ($)
2008Y 2007Y 08/07
Ch (%)
2006Y 07/06
Ch (%)
Book Value per Share 35.17 34.27 2.63 31.93 7.33
Tangible Book Value 32.62 33.78 -3.43 31.58 6.97
Diluted EPS Before Extra 2.57 4.55 -43.52 4.41 3.17
Diluted EPS After Extra 2.57 4.55 -43.52 4.41 3.17
Dividends Declared 0.46 0.38 21.05 0.31 22.58
Performance Ratios (%)
2008Y 2007Y 08/07
Ch (bp)
2006Y 07/06
Ch (bp)
ROAA 0.50 0.98 (48) 1.03 (5)
ROAE 7.30 14.34 (704) 15.42 (108)
Net Interest Margin 3.13 3.05 8 2.93 12
Loans / Deposits 116.62 123.52 (690) 116.50 702
Efficiency Ratio 66.26 62.89 337 57.52 537
Balance Sheet Ratios (bp)
2008Y 2007Y 08/07
Ch (bp)
2006Y 07/06
Ch (bp)
Tangible Equity/ Tangible Assets 5.88 6.56 (68) 7.03 (47)
Equity/ Assets 6.31 6.60 (29) 7.07 (47)
Asset Quality Ratios (bp)
2008Y 2007Y 08/07
Ch (bp)
2006Y 07/06
Ch (bp)
Nonperforming Assets/ Assets 1.04 0.99 5 0.14 85
Loan Loss Reserves/ Gross Loans 1.26 1.12 14 1.34 (22)
Loan Loss Reserves/ NPAs 87.22 79.39 783 648.91 (56,952)
Net Charge-offs/ Avg Loans 0.74 0.34 40 0.04 30
Regulatory Capital Ratios (bp)
2008Y 2007Y 08/07
Ch (bp)
2006Y 07/06
Ch (bp)
Tier 1 Capital Ratio (bp) 9.92 11.16 (124) 12.42 (126)

Back to top