Financial Highlights
Trend Analysis—Quarterly (click here for Annual Analysis)
Balance Sheet ($000)| | 2010 Q2 | 2009 Q2 | Y-Y Ch (%) | 2010 Q1 | Q-Q Ch (%) |
|---|
| Loans Held for Investment, before Reserves | 2,510,746 | 2,544,339 | -1.32 | 2,515,710 | -0.79 |
| Loans Held for Sale, before Reserves | 11,513 | 13,561 | -15.10 | 6,181 | 345.06 |
| Loan Loss Reserve | 62,256 | 41,415 | 50.32 | 57,052 | 36.49 |
| Net Loans Receivable | 2,460,003 | 2,516,485 | -2.24 | 2,464,839 | -0.78 |
| Intangible Assets | 13,371 | 13,813 | -3.20 | 13,505 | -3.97 |
| Total Assets | 3,791,866 | 3,587,916 | 5.68 | 3,812,331 | -2.15 |
| Deposits | 2,628,782 | 2,372,951 | 10.78 | 2,617,411 | 1.74 |
| Debt, Senior and Subordinated | 819,865 | 907,204 | -9.63 | 858,680 | -18.08 |
| Common Equity | 262,108 | 219,285 | 19.53 | 253,890 | 12.95 |
| Total Shareholders' Equity | 314,733 | 271,910 | 15.75 | 306,515 | 10.72 |
| Shares Outstanding (actual) | 7,117,000 | 6,190,987 | 14.96 | 7,097,000 | 1.13 |
Income Statement ($000)| | 2010 Q2 | 2009 Q2 | Y-Y Ch (%) | 2010 Q1 | Q-Q Ch (%)† |
|---|
| Net Interest Income | 30,698 | 26,380 | 16.37 | 29,343 | 18.47 |
| Provision for Loan Losses | 10,594 | 11,997 | -11.69 | 11,410 | -28.61 |
| Noninterest Income | 12,436 | 12,667 | -1.82 | 11,141 | 46.49 |
| Noninterest Expense | 27,739 | 30,955 | -10.39 | 29,633 | -25.57 |
| Net Income Before Taxes | 4,801 | -3,905 | -222.94 | -559 | -3835.42 |
| Provision for Taxes | 1,500 | -1,589 | -194.40 | -1,073 | -959.18 |
| Net Income | 2,609 | -3,067 | -185.07 | -178 | -6262.92 |
Per Share Items ($)| | 2010 Q2 | 2009 Q2 | Y-Y Ch (%) | 2010 Q1 | Q-Q Ch (%)† |
|---|
| Book Value per Share | 44.22 | 43.92 | 0.68 | 43.19 | 9.54 |
| Tangible Book Value | 42.35 | 41.69 | 1.58 | 41.29 | 10.27 |
| Diluted EPS Before Extra | 0.36 | -0.50 | -172.00 | -0.03 | -5200.00 |
| Diluted EPS After Extra | 0.36 | -0.50 | -172.00 | -0.03 | -5200.00 |
| Dividends Declared | 0.12 | 0.12 | 0.00 | 0.12 | 0.00 |
Performance Ratios (%)| | 2010 Q2 | 2009 Q2 | Y-Y Ch (bp) | 2010 Q1 | Q-Q Ch (bp) |
|---|
| ROAA | 0.35 | -0.26 | 61 | 0.05 | 30 |
| ROAE | 4.23 | -3.32 | 755 | 0.67 | 356 |
| Net Interest Margin | 3.66 | 3.31 | 35 | 3.57 | 9 |
| Loans / Deposits | 95.51 | 107.22 | (1,171) | 96.11 | (60) |
| Efficiency Ratio | 63.91 | 78.72 | (1,481) | 72.71 | (880) |
Balance Sheet Ratios (%)| | 2010 Q2 | 2009 Q2 | Y-Y Ch (bp) | 2010 Q1 | Q-Q Ch (bp) |
|---|
| Tangible Equity/ Tangible Assets | 7.98 | 7.22 | 76 | 7.71 | 27 |
| Equity/ Assets | 8.30 | 7.58 | 72 | 8.04 | 26 |
Asset Quality Ratios (%)| | 2010 Q2 | 2009 Q2 | Y-Y Ch (bp) | 2010 Q1 | Q-Q Ch (bp) |
|---|
| Nonperforming Assets/ Assets | 2.26 | 2.23 | 3 | 2.15 | 11 |
| Loan Loss Reserves/ Gross Loans | 2.48 | 1.63 | 85 | 2.27 | 21 |
| Loan Loss Reserves/ NPAs | 72.54 | 51.80 | 2,073 | 69.51 | 302 |
| Net Charge-offs/ Avg Loans | 0.86 | 0.97 | (11) | 1.24 | (38) |
Regulatory Capital Ratios (%)| | 2010 Q2 | 2009 Q2 | Y-Y Ch (bp) | 2010 Q1 | Q-Q Ch (bp) |
|---|
| Tier 1 Capital Ratio (%) | 11.26 | 9.95 | 131 | 11.07 | 19 |
† Q-Q Ch(%)= most recent quarter minus prior quarter annualized e.g. [(Q4-Q3)/Q3]*4
* Percentages presented for individual quarters are annualized by taking the quarter amount and multiplying by four.
Back to top