Term | Credit tier | Variable rate[1] | Fixed rate[1] |
---|---|---|---|
5 Years | Tier 1 | Prime | 7.72% APR |
5 Years | Tier 2 | Prime | 7.82% APR |
5 Years | Tier 3 | Prime | 8.02% APR |
5 Years | Tier 4 | Prime + 0.50% APR | 8.42% APR |
5 Years | Tier 5 | Prime + 1.50% APR | 9.22% APR |
10 Years | Tier 1 | Prime + 0.25% APR | 8.22% APR |
10 Years | Tier 2 | Prime + 0.25% APR | 8.32% APR |
10 Years | Tier 3 | Prime + 0.25% APR | 8.52% APR |
10 Years | Tier 4 | Prime + 0.75% APR | 8.92% APR |
10 Years | Tier 5 | Prime + 1.75% APR | 9.72% APR |
15 Years | Tier 1 | Prime + 0.50% APR | 8.42% APR |
15 Years | Tier 2 | Prime + 0.50% APR | 8.52% APR |
15 Years | Tier 3 | Prime + 0.50% APR | 8.72% APR |
15 Years | Tier 4 | Prime + 1.00% APR | 9.12% APR |
15 Years | Tier 5 | Prime + 2.00% APR | 9.92% APR |
Student Loan Consolidation
Refinancing can take a huge burden off your back. By choosing one of our student loan consolidation options you can save a lot of money by refinancing your student loans to a lower interest rate.
Key Features of Student Loan Consolidation
Lower your Payments
You can reduce your interest rate, lower your monthly payments and save a lot of money over the lifetime of your loan.
Simplify Your Finances
Consolidate your private and federal student debt into one easy monthly payment.
Refinance a Little or a Lot
Refinance as little as $2,000 or up to $125,000 in undergraduate debt or $175,000 in graduate debt.