Model Year | Term | APR with auto deduction from WSFS Checking[1] | APR without auto deduction from WSFS Checking[1] |
---|---|---|---|
New Auto[2] | 6 to 36 months | 6.74% | 6.99% |
New Auto | 37 to 60 months | 6.74% | 6.99% |
New Auto | 61 to 72 months | 7.24% | 7.49% |
Used Auto 2022-2024 | 6 to 36 months | 7.74% | 7.99% |
Used Auto 2022-2024 | 37 to 60 months | 7.74% | 7.99% |
Used Auto 2022-2024 | 61 to 72 months | 8.24% | 8.49% |
Used Auto 2019-2021 | 6 to 36 months | 7.74% | 7.99% |
Used Auto 2019-2021 | 37 to 60 months | 7.74% | 7.99% |
Auto Loans
Get a low-interest car loan that fits your budget. Or refinance an existing auto loan for a potentially better rate and a lower payment — it’s quick and easy to apply.
Key Features of an Auto Loan
A Loan and Term for Every Need
We offer auto loans that fit your budget with flexible payment terms up to 72 months for new cars and 60 months for used cars.
Quick Approval Process
Get approved for a loan quickly and shop with peace of mind.
Rate Discount with Automatic Payment
Receive a 0.25% rate discount with automatic payments from your WSFS checking account.